About 6940 E Cochise Road (unit 1044)
Highly desirable corner-unit townhome in the gated community of Sandalo in Paradise Valley. Enter through a private front courtyard into a spacious two-level floor plan featuring a first-floor bedroom, full bath, stacked washer/dryer, and attached two-car garage with direct access. Upstairs offers an open great room, dining area, private balcony, and well-appointed kitchen with breakfast bar. The oversized primary suite includes a walk-in closet and ensuite bath. End-unit location with only one shared wall provides added privacy. Ideally situated between Kierland Commons, Scottsdale Quarter, and Old Town Scottsdale with convenient access to shopping, dining, golf, and entertainment. Whether you're seeking a primary residence, lock-and-leave second home, or investment opportunity, this move-in-ready Sandalo townhome delivers the best of Scottsdale living.
Features of 6940 E Cochise Road (unit 1044)
| MLS® # | 7035294 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,046 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 6940 E Cochise Road (unit 1044) |
|---|---|
| Subdivision | SANDALO TOWNHOMES CONDOMINIUM |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Pool, Gated, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, 9+ Flat Ceilings, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | None, Corner Lot |
| Windows | Dual Pane |
| Roof | Composition, Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cherokee Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $415 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $1,056 |
Listing Details
| Office | The Agency |
|---|
