About 6208 E Maverick Road
Privately tucked away on a cul-de-sac beneath the breathtaking backdrop of Mummy Mountain, this extraordinary 6 bed 8 bath estate is a masterclass in timeless European-inspired design and modern desert luxury. Crafted by Bradly Built Construction and Aspect Design Studios, every space was thoughtfully designed to capture natural light, mountain views, and effortless indoor-outdoor living. Rich materials, bespoke finishes, and exceptional craftsmanship create a warm yet sophisticated atmosphere throughout. The serene primary retreat offers spa-like tranquility, while inviting entertaining spaces open seamlessly to the surrounding landscape. Complete with a large detached guest house, and exceptional privacy, this one-of-a-kind residence embodies elevated Arizona living at its finest
Features of 6208 E Maverick Road
| MLS® # | 7034283 |
|---|---|
| Price | $12,999,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Square Footage | 8,092 |
| Acres | 1.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 6208 E Maverick Road |
|---|---|
| Subdivision | BRET HILLS |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | APS, SW Gas, City Electric |
| Parking Spaces | 8 |
| Parking | Attached Garage, Garage Door Opener, Separate Strge Area |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Outdoor, Diving Pool, Heated |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Smart Home, Double Vanity, 9+ Flat Ceilings, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop, Built-In Gas Oven, Water Purifier |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Family Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s), Other |
|---|---|
| Lot Description | Adjacent to Wash, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front |
| Windows | Skylight(s), Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Triple Pane Windows |
| Roof | Tile |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted, Stone, Block |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cherokee Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $8,107 |
Listing Details
| Office | Compass |
|---|
