About 35412 N 51st Street
Location! Exceptional horse property designed w/ both horse & rider in mind! This well-equipped equestrian property features (3) spacious 12' x 20' horse stalls, (2) turnouts, (2) large pens, & addt'l large long pen, providing ample room for training & turnout. 3-ton horse pellet silo. (5) 16' x 16 Galvanized 4-rail guest horse pens. Equestrian amenities include 12' x 12' tack & feed room, 53' portable round pen w/metal sighting, 46' x 16' enclosed barn w/attached 10' x 40' tool shed. Horse hitches conveniently located throughout property for easy saddling & handling. Ideal for horse owners w/trailers & equipment! Property has (3) RV/trailer hookups, buried 275-gallon septic tank for RV servicing, & additional trailer parking w/a 30' x 50' covered area featuring 100-amp power capability.
Features of 35412 N 51st Street
| MLS® # | 6995882 |
|---|---|
| Price | $900,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,844 |
| Acres | 2.50 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 35412 N 51st Street |
|---|---|
| Subdivision | N/A |
| City | Cave Creek |
| County | Maricopa |
| State | AZ |
| Zip Code | 85331 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 12 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Shwr & Tub, Laminate Counters |
|---|---|
| Appliances | Electric Oven |
| Heating | See Remarks |
| Cooling | Window/Wall Unit |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Natural Desert Back, Dirt Front, Dirt Back, Natural Desert Front |
|---|---|
| Roof | Other |
| Construction | Other |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | Yes |
| Assoc Rules/Info | None |
| Taxes/Yr | $509 |
Listing Details
| Office | HomeSmart |
|---|
