About 5998 N 78th Street (unit 210)
Welcome to this charming two-bedroom, two-bath condominium ideally located in the heart of Scottsdale. This well-designed residence offers a bright, open layout with vaulted ceilings that create a spacious and inviting atmosphere throughout the main living areas. The kitchen features ample cabinetry, generous counter space, and a functional layout that flows seamlessly into the dining and living areas—perfect for everyday living or entertaining. Large windows and glass doors invite abundant natural light while providing access to a private outdoor balcony, ideal for enjoying Arizona's beautiful weather. The primary bedroom is spacious and well-proportioned, offering comfort and versatility, while the additional bedroom is perfect for guests, a home office, or flexible living needs. A full bathroom with timeless finishes completes the interior. Additional updates include recent updates to HVAC and energy shield windows and doors. Residents enjoy access to two community pools and spas, surrounded by lush landscaping creating a relaxing environment to enjoy outdoor lifestyle year round! This property has up to three parking spaces, a covered space, an uncovered space, and a private garage (available on a seperate bill of sale). Centrally located with close proximity to premier dining, shopping, and nightlife in Old Town Scottsdale, as well as nearby parks, greenbelt paths, and outdoor recreation, this property offers the perfect balance of comfort, convenience, and lifestyle. An exceptional opportunity to enjoy low-maintenance living in the heart of Scottsdale.
Features of 5998 N 78th Street (unit 210)
| MLS® # | 6971818 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,077 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 5998 N 78th Street (unit 210) |
|---|---|
| Subdivision | VILLA ESTADOS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Amenities | Pool, Community Spa, Near Bus Stop |
|---|---|
| Utilities | SRP |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Over Height Garage, Assigned, Detached, Common |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Front, Grass Back |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $440 |
| Assoc Rules/Info | Prof Managed |
| Taxes/Yr | $901 |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
