About 4630 N 68th Street (unit 248)
LOCATION, LOCATION, LOCATION! Rare opportunity to own a highly desirable 3 bedroom, end-unit condo in the heart of Scottsdale...one of only a handful in the community with no neighbors on either side, offering privacy that's hard to find. Just steps from the pool and shuffleboard area and just minutes from Scottsdale Fashion Square, world-class dining, shopping, and entertainment. Views of beautiful Camelback Mountain create a peaceful backdrop for everyday living. Whether you're seeking a lock-and-leave lifestyle, a second home, or an investment in one of Scottsdale's most desirable locations, this residence delivers the ideal blend of convenience, comfort, and exclusivity. Live where lifestyle meets location, this is the best of both worlds. Short-term rentals allowed!
Features of 4630 N 68th Street (unit 248)
| MLS® # | 6965932 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,287 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4630 N 68th Street (unit 248) |
|---|---|
| Subdivision | CAMELBACK HOUSE |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Pickleball, Community Spa, Community Spa Htd, Near Bus Stop, Community Laundry, Tennis Court(s) |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned, Common |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Master Downstairs, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Refrigerator, Dishwasher, Disposal, Electric Oven, Electric Cooktop, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | East/West Exposure, Sprinklers In Front, Grass Front, Auto Timer H2O Front |
| Windows | Screens |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $514 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $582 |
Listing Details
| Office | Real Broker |
|---|
