About 8214 E Mcdonald Drive
Welcome to this stunning and fully remodeled 4 bedroom (w/dual primary suites), 3.5 bath, 2-story home located just minutes from the heart of Old Town Scottsdale. This captivating 2,000sf residence offers the perfect blend of modern luxury and convenient living. Throughout the home, you will find opulent luxury plank flooring and exquisite new tile work in all bathrooms, complemented by new bathroom cabinets and fixtures. The kitchen showcases brand-new cabinets, island and sleek quartz countertops. Added conveniences include new water heater, keyless entry, high tech Samsung refrigerator, up to date lighting, interior doors and Samsung washer and dryer. Enjoy an active lifestyle moments away from dog parks, biking trails, Lake Chaparral and numerous restaurants. Won't last!
Features of 8214 E Mcdonald Drive
| MLS® # | 6962541 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,000 |
| Acres | 0.08 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8214 E Mcdonald Drive |
|---|---|
| Subdivision | CONTINENTAL VILLAS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Amenities | Pool, Community Spa, Community Spa Htd, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Rear Vehicle Entry |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Grass Front, Auto Timer H2O Front |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Foam |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pueblo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $216 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $1,355 |
Listing Details
| Office | HomeSmart |
|---|
