About 1030 N 85th Place
TWO BEDROOM 1 FULL BATH UP INTERIOR STAIRS. LOWER-LEVEL GREAT ROOM WITH KITCHEN AND HALF BATH AND WOLK OUT PATIO. VERY LIVABLE BUT COULD USE A REMODEL.
Features of 1030 N 85th Place
| MLS® # | 6961348 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 950 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1030 N 85th Place |
|---|---|
| Subdivision | SUMMERFIELD UNIT 2 CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Upstairs |
|---|---|
| Appliances | Disposal |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Desert Front |
|---|---|
| Roof | Composition |
| Construction | Other, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hohokam Elementary School |
| Middle | Cocopah Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $345 |
| Assoc Rules/Info | Prof Managed |
| Taxes/Yr | $533 |
Listing Details
| Office | United Southwest Realty |
|---|
