About 7510 E Thomas Road (unit 224)
Beautifully updated top-floor condo in the heart of Scottsdale! This move-in-ready 1BD/1BA home features new HVAC, new windows, new flooring, fresh paint, quartz countertops, new sink, and new stainless-steel appliances. With no one above you, enjoy vaulted ceilings and an airy, open feel. The large private patio overlooks the pool. Perfect for relaxing. Just minutes from the Civic Center, Old Town shops, dining, and the farmers market. Stylish, upgraded, and in an unbeatable location!
Features of 7510 E Thomas Road (unit 224)
| MLS® # | 6953562 |
|---|---|
| Price | $288,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 832 |
| Acres | 0.03 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 7510 E Thomas Road (unit 224) |
|---|---|
| Subdivision | CRYSTAL SPRINGS 2 AMD |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, No Interior Steps, Vaulted Ceiling(s) |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher |
| Heating | Forced Air, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Desert Front, Gravel/Stone Front, Grass Front |
| Roof | Other |
| Construction | Stucco, Other |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pima Elementary School |
| Middle | Pima Elementary School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $303 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Taxes/Yr | $711 |
Listing Details
| Office | HomeSmart |
|---|
