About 7625 E Camelback Road (unit A126)
Beautifully updated ground-floor condo offers the perfect blend of comfort, modern design, and unbeatable location. The open floorplan is ideal for entertaining, featuring a sleek kitchen with stainless steel appliances, modern shaker cabinetry, and a large island with seating. Enjoy the warmth of wood-look tile flooring and contemporary lighting throughout. Both bedrooms are spacious with en-suite bathrooms, one enhanced by a chic accent wall for added character. Step outside to your covered patio, perfect for morning coffee or evening relaxation. Community amenities including a pool, spa, fitness center, clubhouse, & laundry facilities. All this within walking distance to premier dining, shopping, nightlife, and recreation that make Old Town one of Scottsdale's most desirable locations.
Features of 7625 E Camelback Road (unit A126)
| MLS® # | 6940428 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,066 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Other |
| Status | Active |
Community Information
| Address | 7625 E Camelback Road (unit A126) |
|---|---|
| Subdivision | MAYA CONDOMINIUMS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Community Spa, Community Spa Htd, Transportation Svcs, Near Bus Stop, Community Laundry, Coin-Op Laundry, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, No Interior Steps, Pantry, 2 Master Baths, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Gravel/Stone Back |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $621 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), Prof Managed |
| Taxes/Yr | $549 |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
