About 7920 E Camelback Road (unit 301)
Fully Renovated 2025 Scottsdale Condo* Over 80K in Upgrades* Experience modern luxury in this beautifully reimagined residence, ideally located in the heart of Scottsdale, just minutes from premier shopping, dining, and entertainment. This move-in-ready home features a bright, open-concept layout with luxury vinyl plank flooring, designer lighting, and custom solid-core doors throughout. The stunning chef's kitchen boasts a quartz dual waterfall island, sleek white soft-close cabinetry, premium stainless steel appliances, and a custom coffee/beverage station—perfect for both everyday living and entertaining. Spacious primary suite includes a walk-in closet and a modern glass shower, while a stylish guest bedroom and updated second bath complete the well-designed floor plan.
Features of 7920 E Camelback Road (unit 301)
| MLS® # | 6928173 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,332 |
| Acres | 0.02 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 7920 E Camelback Road (unit 301) |
|---|---|
| Subdivision | SCOTTSDALE SHADOWS 2 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Golf, Gated, Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Community Laundry, Guarded Entry, Tennis Court(s) |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned, Permit Required |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Built-Up |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $864 |
| Assoc Rules/Info | Pets OK (See Rmrks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $742 |
Listing Details
| Office | Keller Williams Integrity First |
|---|
