About 21320 N 56th Street (unit 1148)
Incredible fully furnished rental in the desirable condo community of Bella Monte at Desert Ridge! Single level unit located directly next to one of the three community pools and spas. Features gourmet kitchen, two wine fridges, stainless steel appliances, granite countertops, a breakfast bar and more. Enjoy a cozy gas fireplace in the great room, hardwood floors, plantation shutters throughout, granite bathroom countertops, and oversized covered patio. Two car garage with direct entry to the home. Incredible location near restaurants, shopping, Mayo Clinic and more!
Features of 21320 N 56th Street (unit 1148)
| MLS® # | 6750219 |
|---|---|
| Price | $6,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,884 |
| Acres | 0.04 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 21320 N 56th Street (unit 1148) |
|---|---|
| Subdivision | BELLA MONTE AT DESERT RIDGE CONDOMINIUM AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85054 |
Amenities
| Amenities | Pool, Gated, Community Spa, Community Spa Htd, Community Pool, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Microwave, Gas Range, Disposal, Dishwasher, Water Softener, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Front, Grass Back |
| Windows | Shutters |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Desert Trails Elementary School |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Compass |
|---|
