About 36601 N Mule Train Road (unit A5)
Great location with beautiful mountain view! This spacious and functional floor plan has been nicely updated and furnished, perfect for your vacation stay or long term. First floor unit with multiple patios to enjoy the beautiful Arizona weather! Rates vary by season and length of stay. Rented through June 2027
Features of 36601 N Mule Train Road (unit A5)
| MLS® # | 6720393 |
|---|---|
| Price | $4,950 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,970 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 36601 N Mule Train Road (unit A5) |
|---|---|
| Subdivision | VILLAGE AT CAREFREE CONFERENCE RESORT |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Clubhouse |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Unassigned, Garage Door Opener, Extended Length Garage, Detached Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Breakfast Bar, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Desert Back, Desert Front |
| Windows | Blinds, Drapes, Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | West USA Realty |
|---|
