About 8270 N Hayden Road (unit 1033)
Resort style living in a lakeside gated community in BEAUTIFUL McCormick Ranch! Surrounded by lush greenery with walking paths, a heated pool and spa, a lakeside stroll, and Scottsdale shopping and restaurants available for your enjoyment! This gorgeously remodeled 2B/2B ground level townhome boasts a private front courtyard area, and backs to an open area for added privacy. Beautiful Pergo flooring throughout and a primary bedroom with patio, therapeutic jet tub, and custom walk-in closet. Formal dining area off the patio, fabulous kitchen with breakfast bar, 1 car garage with private patio access, and guest parking very close. Just minutes to downtown Scottsdale and your own secret quick walk off the back patio to The Village at Hayden shopping mall! You'll fall in love this residence!
Features of 8270 N Hayden Road (unit 1033)
| MLS® # | 6706912 |
|---|---|
| Price | $5,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,255 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8270 N Hayden Road (unit 1033) |
|---|---|
| Subdivision | PALM COVE |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Pool, Lake, Gated, Community Spa, Community Spa Htd, Community Pool, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Breakfast Bar, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, BBQ |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Corner Lot, Desert Back, Desert Front |
| Windows | Drapes |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Desert Dimensions Properties |
|---|
