About 22816 N Las Positas Drive
Remodeled and updated 2 bedroom , 2 bath home with new tile showers , new tile floors, furnishings and more. The home has an expanded covered private backyard patio with privacy. This tastefully furnished home has all a person need for their comfortable stay. 2 car garage with pleanty of room to park inside or outside. A quiet location with an easy walk to all the amenities . You can enjoy the Golf, restaurant, bars with happy hours plus the pool, spa, and gym. Tennis and Pickle Ball are also available. The community is a secure gaurd gated Country Club. January thru March rent - $5500 mo. April - $3500 mo.
Features of 22816 N Las Positas Drive
| MLS® # | 6706064 |
|---|---|
| Price | $4,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,351 |
| Acres | 0.26 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 22816 N Las Positas Drive |
|---|---|
| Subdivision | CORTE BELLA COUNTRY CLUB PHASE 1 UNIT E |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Community Pool, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Dishwasher, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, BBQ |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Shutters, Dual Pane, Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | HomeSmart |
|---|
