About 9708 E Via Linda -- (unit 1361)
Complete and fabulous remodel. Everything about this gorgeous condo is new. From the floor to lighting and everything in between. New cabinetry, flooring, appliances, furnishings, bathrooms... Comfortable and tasteful decor with luxury linens and all the comforts of home. Spacious patios with views of green and grassy, extra large common area. This location offers 5 pools, 6 spas, 9 tennis courts, a clubhouse, and fitness center! Sleeps 6 with sofa bed in living area. So plenty of room for you and your guests!
Features of 9708 E Via Linda -- (unit 1361)
| MLS® # | 6700710 |
|---|---|
| Price | $6,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,038 |
| Acres | 0.02 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 9708 E Via Linda -- (unit 1361) |
|---|---|
| Subdivision | HAMPTON COURTS AT THE RACQUET CLUB |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned, Community Structure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | North/South Exposure, Desert Front, Grass Front |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Laguna Elementary School |
| Middle | Mountainside Middle School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | REfresh Real Estate Group, LLC |
|---|
