About 8408 W Midway Avenue
Jan-April $10,500.00 May-Sept $4,900.00 Oct-Dec $5,800.00 Utility Cap $275.00 All fees included in above pricing. Pool heat additional. Fully Furnished, Short-Term Rental. 30-Day Minimum Rental Period Beautiful backyard with pool & spa, sun loungers and built-in BBQ grill. 5 bedroom/2.5 bathroom home sleeps up to 10 adults. TPT# 21359529
Features of 8408 W Midway Avenue
| MLS® # | 6696894 |
|---|---|
| Price | $10,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,279 |
| Acres | 0.34 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 8408 W Midway Avenue |
|---|---|
| Subdivision | ROVEY FARM ESTATES SOUTH |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85305 |
Amenities
| Amenities | Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 6 |
| Parking | RV Gate |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Heated |
Interior
| Interior Features | Vaulted Ceiling(s), Non-laminate Counter, Double Vanity, Master Downstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | BBQ |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front |
| Windows | Blinds, Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Brick Veneer, Stucco, Wood Frame, Blown Cellulose, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Cotton Boll School |
| Middle | Cotton Boll School |
| High | Raymond S. Kellis |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Casago Phoenix, Casago Scottsdale |
|---|
