About 9070 E Gary Road (unit 156)
Jan-April $6.500.00 May-Sept $2.550.00 Oct-Dec $2.900.00 Utility Cap $150.00 All fees included in above pricing. Fully Furnished, Short-Term Rental. 30 Day Minimum Rental Period. Modern townhome w/ 2-car garage and private patio. Heated Community Pool & Spa. TPT License # 21435154
Features of 9070 E Gary Road (unit 156)
| MLS® # | 6696156 |
|---|---|
| Price | $6,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,247 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 9070 E Gary Road (unit 156) |
|---|---|
| Subdivision | ARROYO MADERA ESTATES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Non-laminate Counter, Double Vanity, Upstairs, Soft Water Loop, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Refrigerator, Microwave, Gas Stub for Range, Electric Range, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Living Rm |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front |
| Windows | Blinds, Dual Pane, Skylight(s) |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Zuni Hills Elementary School |
| Middle | Desert Mountain Elementary |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Casago Phoenix, Casago Scottsdale |
|---|
