About 14000 N 94th Street (unit 2198)
East facing, Mountain view, furnished, 2bd/2br/DEN furnished rental in the heart of Scottsdale, rates differ by months. This beautiful resort-style home is a part of a fantastic community with a clubhouse, fitness center and a refreshing pool & spa. It features 1 assigned garage parking space, dining and living area, a den perfect for an office, and a cozy balcony with an excellent view of the McDowell Mountains. RATE :***2026*** April $3,720; May $2,300; June $2,300; July $2,300; Aug $2,500; Sep $2,500; Oct $3,720; Nov $4,520; Dec $4,520; ***2027*** Jan $5,950; Feb $5,150; Mar $4,780; April $3,970; May $3,520; June $3,070; July $3,070; Aug $3,170; Sep $3,170; Oct $3,970; Nov $4,770; Dec $4,770.
Features of 14000 N 94th Street (unit 2198)
| MLS® # | 6694612 |
|---|---|
| Price | $5,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,154 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Other |
| Status | Active |
Community Information
| Address | 14000 N 94th Street (unit 2198) |
|---|---|
| Subdivision | BELLA VISTA A BEAUTIFUL VIEW |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Gated, Garage Door Opener, Assigned, Community Structure, Permit Required, Shared Driveway |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Speed Internet, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Private Street(s) |
|---|---|
| Lot Description | None, East/West Exposure |
| Windows | Blinds, Dual Pane |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Redfield Elementary School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | West USA Realty |
|---|
