About 12368 W Hedge Hog Place
ACTIVE ADULT COMMUNITY - SEASONAL RENTAL. CHECK OUT THE LOW SUMMER RATE. There is something very special about this home and you feel it the minute you walk in...You feel like you are home! Easy walk to the Kiva Club. Upgrades include new flooring, enclosed den, media wall and fireplace in the family room and new walk-in shower in the primary bath. Outdoor space designed so you will want to spend all your time outdoors. The backyard features outdoor dining, firepit, television and fireplace. Bring your suitcase and start enjoying all that Trilogy has to offer. Rental rate depends on length of stay and time of year. Not available Nov - May 15. Utilities, internet and cable are the Tenants responsibility May-Oct.
Features of 12368 W Hedge Hog Place
| MLS® # | 6694217 |
|---|---|
| Price | $2,150 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,867 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 12368 W Hedge Hog Place |
|---|---|
| Subdivision | TRILOGY AT VISTANCIA |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities | Pool, Golf, Gated, Community Spa Htd, Community Media Room, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Exterior Fireplace, Gas Fireplace, Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Built-in BBQ |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Blinds, Dual Pane, Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | HomeSmart |
|---|
