About 5514 N 71st Street
***AVAILABLE FOR THE MONTH OF DECEMBER 2026***AND THEN NOT AVAILABLE UNTIL APRIL 2027*** Escape to a desert retreat with this captivating rental nestled in Paradise Valley. Immerse yourself in the breathtaking backdrop of Camelback Mountain from the comfort of your own backyard sanctuary, complete with a PRIVATE, HEATED POOL (saline!), a gas-powered Blackstone grill, and propane space heater. Fully renovated unit featuring soaring vaulted ceilings, wood plank tile throughout, and SOUND PROOFED walls for ultimate tranquility. Enjoy modern conveniences like a new water filtration system, solar panels, and a dedicated 220v EV charging outlet in the garage, perfect for eco-friendly living. The heart of this home lies in the gourmet kitchen..... boasting Thermador appliances, a gas range, granite countertops, wet bar, beer and wine fridge & Scottsman ice make Discover even more versatility with a custom queen-size Murphy bed in the guest room, seamlessly transforming the space for entertaining or providing needed office space. Situated in the serene community of Villa de Fuente, revel in the peaceful surroundings with access to a heated pool, spa, clubhouse, and workout room. Discover the convenience of being just moments away from Scottsdale Fashion Square, renowned restaurants, Camelback trailheads, and the historic charm of Old Town Scottsdale. Dogs are welcome with approval (no cats)
Features of 5514 N 71st Street
| MLS® # | 6688116 |
|---|---|
| Price | $6,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,200 |
| Acres | 0.08 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 5514 N 71st Street |
|---|---|
| Subdivision | VILLA DEL ORO UNIT 2 |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Pool, Community Spa Htd, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Wet Bar, Vaulted Ceiling(s), Non-laminate Counter, High Speed Internet, Eat-in Kitchen, Breakfast Bar, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Gas Cooktop, Water Softener, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, BBQ |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Blinds, Drapes, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
