About 8700 E Mountain View Road (unit 1081)
Absolutely stunning fully furnished rental, This unit has been updated from top to bottom. Home features 2 bed, 2 bath with a 3rd room set up with a queen bed and office desk. New paint, flooring, bathrooms, kitchen, ss appliances, soft close cabinets. All furnishings including towels and fully stocked kitchen. There is a 2 car garage, patio for lounging and heated community pool! Steps from this subdivision is the incredible green belt that can take you to restaurants and the lakes of McCormick Ranch!
Features of 8700 E Mountain View Road (unit 1081)
| MLS® # | 6668881 |
|---|---|
| Price | $6,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,342 |
| Acres | 0.01 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 8700 E Mountain View Road (unit 1081) |
|---|---|
| Subdivision | SUN CANYON AMD |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Biking/Walking Path, Clubhouse |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Wet Bar, Vaulted Ceiling(s), Granite Counters, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Oven, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Fireplace Living Rm |
| # of Stories | 1 |
Exterior
| Lot Description | Natural Desert Back, Grass Front |
|---|---|
| Windows | Shutters, Solar Screens |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
