About 4849 N Camelback Ridge Road (unit B403)
This unique loft style home features 20' ceilings in the living area with spacious indoor/outdoor living and a lower garden/yard. This home is exceptional with its soaring ceilings and phenomenal views of Camelback Mountain. Featuring 1 bedroom, 2 full baths, a den and 2 reserved parking spaces. Tucked at the base of Camelback Mountain, Ascent is a new, private gated residential enclave adjacent to The Phoenician Resort - one of Arizona's premier luxury resorts. Home designs feature contemporary architecture integrating warm, natural materials, expansive windows, stacking door systems opening to a large outdoor patio with fire feature and BBQ Thoughtfully designed by Nelsen Architects and Vallone Interior Design. Luxury finishes include exquisite Bulthaup Kitchens, hardwood floors, .....
Features of 4849 N Camelback Ridge Road (unit B403)
| MLS® # | 6665060 |
|---|---|
| Price | $3,275,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,294 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4849 N Camelback Ridge Road (unit B403) |
|---|---|
| Subdivision | Ascent at the Phoenician |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Golf, Gated, Community Spa Htd, Guarded Entry, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Garage Door Opener, Separate Strge Area, Assigned, Community Structure, Common |
| # of Garages | 2 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Elevator, No Interior Steps, Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Storage, Private Street(s) |
|---|---|
| Lot Description | None, Borders Common Area, Borders Preserve/Public Land |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Other, Built-Up |
| Construction | Stucco, Other, Steel Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $1,467 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
