About 36601 N Mule Train Road (unit 12 C)
This beautifully decorated Townhouse has it all: Separate one Car Garage, Golf Course and Black Mountain Views, a huge Roof Top Patio and additional two covered Patios. The two Bedroom Condo is fully furnished and equipped for all your Needs for an unforgettable Vacation or longer-term Rental. Utilities, Cable and Internet are included in the rental fee. The Living Room / Bedroom Balcony has Golf Course Views and the unique Roof Top Patio adds to the Charm of this Condo and offers spectacular Black Mountain Views. Relax by the cozy Kiva Fireplace or enjoy the Resort Style Community Pool, Spa and Clubhouse. Separate 1 car Garage. This exclusive gated Community is close to Shopping in charming Carefree, the Western Town Cave Creek, World Class Golf, Hiking, Biking and lots of Fun Activiti
Features of 36601 N Mule Train Road (unit 12 C)
| MLS® # | 6641031 |
|---|---|
| Price | $5,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,100 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 36601 N Mule Train Road (unit 12 C) |
|---|---|
| Subdivision | Village at Carefree |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Clubhouse |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Living Rm |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Private Street(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | HomeSmart |
|---|
