About 27306 N 37th Avenue
A fully upgraded and renovated FURNISHED house, with amazing mountain views and a backyard oasis with full grown trees is available for you to rent for short term or long-term stays. Nestled between the mountains, close to shopping and schools, this house features an open floor plan with 5 bedrooms, 3 full baths, a huge family room, a formal living room and a kitchen with new stainless-steel appliances and quartz countertops. The house is easy to maintain with modern ceramic tile flooring downstairs and wood floors for stairs and all of the upstairs. The house is also equipped with smart thermostats, RO Water System, Water Softener and is very accessible to deer valley and the new TSMC facilities. Great for families with pets and kids.
Features of 27306 N 37th Avenue
MLS® # | 6625600 |
---|---|
Price | $6,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,065 |
Acres | 0.19 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 27306 N 37th Avenue |
---|---|
Subdivision | RIORDAN RANCH PARCELS A & C |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85083 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 9 |
Parking | Electric Vehicle Charging Station(s) |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Water Softener, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Drink Wtr Filter Sys, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | Exterior Fireplace, None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Back, Natural Desert Front |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Stetson Hills Elementary |
Middle | Stetson Hills Elementary |
High | Sandra Day O'Connor High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | West USA Realty |
---|