About 475 N 9th Street (unit 106)
Welcome to ''Residency at Verde Park'' nestled in the historic Garfield neighborhood! This one-of-a-kind ground floor apartment, featuring the popular ''B'' Floor Plan, has been thoughtfully upgraded to offer a luxurious living experience. Step inside to discover a range of premium features, including luxury vinyl plank flooring, white shaker cabinetry, stainless appliances, quartz counters, interior laundry. Step outside to your front porch and soak in the picturesque views of Verde Park and city lights - the perfect spot to relax after a long day. Whether you want to take a leisurely stroll to the nearby park, hop on the light rail, or explore the vibrant culinary scene of Downtown Phoenix, Don't miss the opportunity to live in this dynamic and thriving city.
Features of 475 N 9th Street (unit 106)
MLS® # | 6612856 |
---|---|
Price | $2,400 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 433 |
Acres | 0.01 |
Year Built | 2020 |
Type | Residential Lease |
Sub-Type | Apartment Style/Flat |
Style | Contemporary |
Status | Active |
Community Information
Address | 475 N 9th Street (unit 106) |
---|---|
Subdivision | RESIDENCY AT VERDE PARK CONDOMINIUMS AMD |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85006 |
Amenities
Amenities | Near Light Rail Stop, Near Bus Stop, Historic District |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Assigned |
View | City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Fire Sprinklers, No Interior Steps, Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Sprinklers In Front, Desert Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Built-Up |
Construction | Brick Veneer, Painted, Stucco, Frame - Wood |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Kenilworth Elementary School |
Middle | ASU Preparatory Academy - Phoenix Middle School |
High | North High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | Brokers Hub Realty, LLC |
---|