About 39722 N 106th Street
Absolutely stunning complete remodel in Desert Mountain. An open great room plan with a large fireplace light and bright. The gourmet kitchen features a large gas range, dual dishwashers, a 48 inch built in R/F, island w/prep sink & micro drawer, and two additional peninsulas. Breakfast area also has a fireplace open to great room. Formal dining room with access to breakfast terrace/ sunset patio. Three bedrooms with ensuite baths, office/den. Plenty of outdoor spaces to relax and enjoy the Arizona sun with BBQ and a pool bath / powder bath. Desert Mountain amenities are for members and members guest only. 30 day minimum rental is required.
Features of 39722 N 106th Street
| MLS® # | 6589475 |
|---|---|
| Price | $20,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 3,400 |
| Acres | 0.63 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 39722 N 106th Street |
|---|---|
| Subdivision | DESERT MOUNTAIN |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Amenities | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Community Pool, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Side Vehicle Entry |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Smart Home, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Private Street(s), Pvt Yrd(s)Crtyrd(s), Built-in BBQ |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
