About 10989 E Taos Drive
Incredible 360 degree views! Stunning sunsets, city lights & awesome mountain ranges. Higher elevation w/ a view of the valley below. Timeless Southwest style home nestled on 1+ acre of lush Sonoran Desert! Single story with no stairs. Prestigious North Scottsdale neighborhood w/ no HOA. Three spacious bedrooms w/ 2.5 baths in the main home & 1 bedroom w/ extra living area & full bath in the casita. Both open to the beautifully laid out backyard, complete w/pool, hot tub, fireplace sitting area, outside dining & lounge area along w/ the roof top deck! Split floor plan w/ a gourmet kitchen & oversized great room w/ views to the backyard. Convenient location & only minutes to downtown Carefree, Cave Creek, shopping, restaurants & more! Ravens View wine bar is just down the street!
Features of 10989 E Taos Drive
| MLS® # | 6588093 |
|---|---|
| Price | $12,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,157 |
| Acres | 1.09 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 10989 E Taos Drive |
|---|---|
| Subdivision | RANCHO SANTA FE DEL ORO |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 3 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Gas Cooktop, Water Softener, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fireplace Living Rm, Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Separate Guest House, Covered Patio(s), BBQ |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
