About 12968 W Yellow Bird Lane
PERFECT LOCATION--BACKS TO A PARK/GREENBELT. THIS PROPERTY IN AN ACTIVE ADULT COMMUNITY. In walking distance to the Kiva Club. Come rent this fully furnished Flora model with THREE bedrooms, extended patio and a courtyard in the front of the house. Has an open floor plan with great room, dining area and kitchen. Kitchen has engineered stone countertops, SS appliances, island, breakfast bar, pantry, sliding door to front courtyard. Primary bath has dual sinks, shower, walk-in closet. Extended patio with fire pit is a perfect oasis for enjoying your time at Trilogy. UTILITIES INCLUDED WITH A $300 A MONTH CAP!
Features of 12968 W Yellow Bird Lane
MLS® # | 6538966 |
---|---|
Price | $2,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,635 |
Acres | 0.17 |
Year Built | 2009 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Active |
Community Information
Address | 12968 W Yellow Bird Lane |
---|---|
Subdivision | TRILOGY AT VISTANCIA |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Pickleball, Gated, Community Spa Htd, Community Pool Htd, Golf, Concierge, Tennis Court(s), Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Appliances | Water Softener, Water Purifier |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Firepit |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
Windows | Low-Emissivity Windows, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | HomeSmart |
---|