About 7070 N 59th Place
Perfectly centered at the southern base of Mummy Mountain is a rare opportunity to own one of the best flat hillside properties available with full Camelback Mountain views, NO STEPS, stately indoor and outdoor living, and an amazing floorpan with guest house and large yard on the mountain! This spectacular property by award winning builder TINKER DEVELOPMENT, offers a single level modern design, split floorplan and incredible 360 degree views all the way to Downtown Phoenix! This property is conveniently located just minutes from world-class resorts, fine dining, designer shopping, Scottsdale Private Airport and Phoenix Sky Harbor Airport. Estimated completion 60 days.
Features of 7070 N 59th Place
MLS® # | 6530571 |
---|---|
Price | $12,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Square Footage | 7,008 |
Acres | 1.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Under Contract-Backups |
Community Information
Address | 7070 N 59th Place |
---|---|
Subdivision | CLUB ESTATES 2 |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Utilities | SW Gas |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated Pool, Pool - Private |
Interior
Heating | Gas Heat |
---|---|
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Roof | All Tile |
Construction | Block |
School Information
Elementary | Kiva |
---|---|
Middle | Mohave |
High | Saguaro High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | None |
Taxes/Yr | $5,827 |
Listing Details
Office | Engel & Voelkers Scottsdale |
---|