About 6044 N 44th Place
Welcome to this spectacular single level HILLTOP estate with 360 degree views- As you enter the gated circular drive and approach the spectacular entry foyer you'll be amazed by the height of the ceilings & walls of glass overlooking city & mountain views, resort sized living room, generous use of stone, marble and slab granite throughout, 44 ft hallway like no other, large formal dining room with city views, great size bar w ice maker/dishwasher near wine room , 10 ft burled redwood doors and cabinetry throughout, WEST WING features: powder room, Luxurious primary suite with coffee bar, oversized baths, 2 large customized closets, 2 granite showers & fireplace, incredible office with paneled ceilings, bookshelves and workroom, 1000 SQ foot gym with views, bath and large closet
Features of 6044 N 44th Place
MLS® # | 6529018 |
---|---|
Price | $17,000,000 |
Bedrooms | 3 |
Bathrooms | 7.00 |
Square Footage | 10,656 |
Acres | 1.62 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 6044 N 44th Place |
---|---|
Subdivision | Sanctuary |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private, Heated Pool, Play Pool |
Interior
Interior Features | No Interior Steps, Water Softener Owned, Skylight(s), Vaulted Ceiling(s), Wet Bar(s), Drink Wtr Filter Sys |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan(s), Refrigeration, Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Fireplace Family Rm, Gas Fireplace, 3+ Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Firepit |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Built-in BBQ, Covered Patio(s), Circular Drive, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | North/South Exposure, Hillside Lot, Cul-De-Sac Lot, City Light View(s), Mountain View(s) |
Roof | Foam, Metal |
Construction | Block, Frame - Metal |
School Information
Elementary | Hopi |
---|---|
Middle | Ingleside |
High | Arcadia |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | None |
Taxes/Yr | $18,563 |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|