About 5510 N 71st Street
Luxury living at its finest in this PARADISE VALLEY fully stocked vacation rental with every attention to detail. Top-to-bottom complete & total remodel with no expense spared. Everything in this gorgeous home is brand new, including the furniture/furnishings. Stunning kitchen with quartz counter tops, huge island, high quality cabinets. stainless steel appliances. Wet bar in family room with wine fridge. Wood tile floors throughout, NO CARPET. Enjoy the INCREDIBLE views of Camelback Mountain from your private backyard. Quiet community with heated pool & spa. Excellent location with close proximity to Scottsdale Fashion Square, award-winning restaurants, hiking trails and Historic Old Town Scottsdale. DOG OKAY WITH APPROVAL, NO CATS! ****SEASONAL RENTAL PRICES**** Jan-March $6000 April $4500 May-Sept $3800 Oct-Dec $4500
Features of 5510 N 71st Street
MLS® # | 6492660 |
---|---|
Price | $6,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,200 |
Acres | 0.08 |
Year Built | 1978 |
Type | Residential Lease |
Sub-Type | Patio Home |
Status | Active |
Community Information
Address | 5510 N 71st Street |
---|---|
Subdivision | VILLA DEL ORO UNIT 2 |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Electric Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Front, Desert Back, Gravel/Stone Back, Grass Front, Auto Timer H2O Front |
Roof | Tile |
Construction | Painted, Stucco, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|