About 2912 W Julie Drive
Welcome to Stone & Steel. This is the largest most incredible home in the area as luxury and elegance are this home's hallmark. The design, layout, upgrades, and treasures are simply stunning. Look at the photos and then reach out to schedule a private showing of one of the most unique homes around. Master suite with sitting area and den, multiple stone fireplaces, Travertine throughout, look at that phenomenal kitchen with double WOLF OVENS, that table? Yes, it comes with the house and it is simply stunning. THAT BACKYARD!? Yes, the owner owned a steel company, so everything is overbuilt to a his exacting standard. Oh, and it has an incredible GUEST HOUSE. This house has it all and is priced to sell quickly, do not delay, reach out today.
Features of 2912 W Julie Drive
MLS® # | 6488285 |
---|---|
Price | $800,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 4,238 |
Acres | 0.42 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2912 W Julie Drive |
---|---|
Subdivision | RIDGEWOOD ACRES |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85027 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Interior Features | 9+ Flat Ceilings |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted |
---|---|
Exterior Features | Covered Patio(s), Patio, Separate Guest House, Storage Shed(s) |
Lot Description | Corner Lot, North/South Exposure |
Roof | Comp Shingle |
Construction | Block |
School Information
Elementary | Park Meadows |
---|---|
Middle | Deer Valley Middle |
High | Barry Goldwater |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | None |
Taxes/Yr | $3,234 |
Listing Details
Office | Hague Partners |
---|