About 5040 E Rockaway Hills Drive
A rare Gem...escape from the City to your hilltop Retreat in sunny Arizona! The up-close mountain ranges, sunsets, and city lights are stunning. Up a winding, paved road this Home is perched high on 5 acres. Spectacular Views begin at the entry and continue to the patios, and within each room. The large, open Great room is by a well-appointed Kitchen, and 3 Dining options. Entertain outdoors at the wrap-around Patio & seating areas with shade or full sunshine. The stunning infinity-edge lap pool is 40', with water features and a soothing spa. Enjoy the privacy of 2 distinct wings: A large Owner's Suite or 3 Guest Suites with a TV Lounge, & Office. This is a prime area of exclusive custom Homes on acreage, with hiking trails, & no HOA. Remote, while just minutes away from dining & shopping.
Features of 5040 E Rockaway Hills Drive
MLS® # | 6487932 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Square Footage | 4,471 |
Acres | 5.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 5040 E Rockaway Hills Drive |
---|---|
Subdivision | Rancho De La Hermanita, ''Little Sister'' at the Seven Sisters Mountain Range |
City | Cave Creek |
County | Maricopa |
State | AZ |
Zip Code | 85331 |
Amenities
Utilities | APS, Butane/Propane |
---|---|
Parking Spaces | 3 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated Pool, Pool - Private, Lap Pool |
Interior
Interior Features | Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Water Softener Owned |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s) |
Lot Description | Adjacent to Wash, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Roof | Foam |
Construction | Frame - Wood |
School Information
Elementary | Black Mountain |
---|---|
Middle | Sonoran Trails |
High | Cactus Shadows |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | Yes |
Assoc Rules/Info | None |
Taxes/Yr | $4,549 |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|