About 6850 E Main Street (unit 7703)
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, LONG TERM PRICING, PLEASE CALL FOR BLENDED RATE!! (Jan - Mar $7,995) (Apr, Oct - Dec $6,995 a month) (May - Sept $6,495) PENTHOUSE!!! High Atop the Historic Mid-Century Landmark Hotel Valley Ho Residential Towner. Luxury Custom Suite with private access to a private floor within this Famous Hotel. Panoramic Views of Camelback Mountain, Papago Buttes and Breathtaking City Light Views. Two Large Master Suites with Ensuite Bathrooms. Expansive Great Room with Formal Dining Area and Adjoining Custom Kitchen featuring Viking Appliances and Quartz Counters. 11 Foot Ceilings and Glass Doors Expanding the Length of the Entire Room with Access to Private Balcony. Full access to all Hotel Services including 24 Hour Room Service, Fitness Studio, Valet (but also have one assigned parking spot) and Housekeeping. Short Distance to Scottsdale Galleries, Restaurants and Shopping!
Features of 6850 E Main Street (unit 7703)
| MLS® # | 6444976 |
|---|---|
| Price | $7,995 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,733 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6850 E Main Street (unit 7703) |
|---|---|
| Subdivision | TOWER RESIDENCES AT HOTEL VALLEY HO CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Community Spa, Community Spa Htd, Community Pool, Concierge, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned, Community Structure, Valet |
| # of Garages | 1 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front |
| Roof | Concrete |
| Construction | Steel Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tonalea K-8 |
| Middle | Supai Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | MMRE Advisors |
|---|
