About 6000 E Camelback Road (unit 7707)
Fractional Ownership! Enjoy this desert getaway 3 weeks per year. Own a piece of The Phoenician resort with this spacious 3 bedroom + den, 3 1/2 bath villa! Complete with a private pool, hot tub, outdoor grill, fire pit, fireplace, and full kitchen with twice daily housekeeping. This end unit enjoys golf course and mountain views from the patio. The unit comes w/its own concierge service and golf cart to use on the property + amenities of the hotel. Fractional Ownership means that you will enjoy week 11 and week 47 with one floating summer week per year. Week 11 is typically during spring training and 47 is usually over the Thanksgiving holiday. Only 1 spring or fall week is required to be used here & unused weeks can be converted to Marriott points for use elsewhere.
Features of 6000 E Camelback Road (unit 7707)
MLS® # | 6391398 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 2,432 |
Acres | 0.06 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Patio Home |
Style | Contemporary |
Status | Active |
Community Information
Address | 6000 E Camelback Road (unit 7707) |
---|---|
Subdivision | CAMELBACK RESIDENCE CLUB CONDOMINIUM |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Biking/Walking Path, Clubhouse/Rec Room, Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Workout Facility, Community Media Room |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Interior Features | Furnished(See Rmrks), Vaulted Ceiling(s) |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | Borders Common Area, North/South Exposure |
Roof | Rolled, All Tile |
Construction | Frame - Wood |
School Information
Elementary | Hopi |
---|---|
Middle | Ingleside |
High | Arcadia |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
HOA fees | $20,588 |
Assoc Rules/Info | Prof Managed |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|