About 6044 N 44th Place
Welcome to this one of a kind single level HILLTOP estate with 360 degree views- As you enter the gated circular drive and approach the spectacular entry foyer you'll be amazed by the height of the ceilings and walls of glass overlooking city & mountain views, resort sized living room with granite wall fireplace, art gallery hallway, formal dining room, bar with Ice maker/dishwasher, marble & granite floors throughout, 10 ft burled redwood doors, West Wing features -Powder room, Luxurious primary suite with coffee bar, unreal views, 2 baths with 2 large paneled closets, granite showers, fireplace , Wood paneled study- 1000 square foot gym w bath and ample closet- (could be 4th bedroom) laundry room with dog run.EAST WING: 2 bedrooms one as complete guest suite w/ kitchen/living... room and bedroom. kitchen with gas & electric stove-2 refrigerators, butlers pantry w/freezer & warming drawer, Wine closet with 500 bottle storage, masonry columns throughout with Dryvit plaster finish, Spectacular backyard with tiled pool -pond and spa, 2 fire pits, BBQ station, specimen cactus throughout front and backyard, 4 car oversized garage with storage room-East side storage room- ..too many amenities to list..1.6+- acre sized lot
Features of 6044 N 44th Place
MLS® # | 6378747 |
---|---|
Price | $22,500,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Square Footage | 10,656 |
Acres | 1.62 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 6044 N 44th Place |
---|---|
Subdivision | Sanctuary |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Extnded Lngth Garage, Electric Door Opener |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private, Heated Pool, Play Pool |
Interior
Interior Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s), No Interior Steps, Water Softener Owned, Drink Wtr Filter Sys |
---|---|
Heating | Electric Heat |
Cooling | Refrigeration, Programmable Thmstat |
Fireplace | Yes |
Fireplaces | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Firepit |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio(s), Circular Drive, Pvt Yrd(s)/Crtyrd(s), Built-in BBQ |
Lot Description | North/South Exposure, Hillside Lot, Cul-De-Sac Lot, City Light View(s), Mountain View(s) |
Roof | Foam, Metal |
Construction | Block, Frame - Metal |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Hopi |
Middle | Ingleside |
High | Arcadia |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | None |
Taxes/Yr | $19,771 |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|