About 6626 E Granada Road
Come and see this Diamond in the Rough Executive Vacation Home in Old Town Scottsdale! 3 bed, 2 bath, on a very private corner lot approximately 1750 sqft! Walk along the canal to take a hike to Papago Mtn. or walk to the Phoenix Zoo or Desert Botanical Gardens! Spring training fields, Casinos, ASU and downtown close by! Completely furnished! Gorgeous gourmet kitchen w/gas range, microwave, and two refrigerators! High end bedding and linens, plus TVs in all rooms. Includes utilities, Internet, pool, hot tub, and landscaping. Enjoy a glass of wine and watch the sunset, Camelback mountain views from the back patio. Come enjoy the sunshine in Scottsdale! This is the perfect getaway! Rates vary on time of year.
Features of 6626 E Granada Road
MLS® # | 6362492 |
---|---|
Price | $6,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,619 |
Acres | 0.18 |
Year Built | 1958 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 6626 E Granada Road |
---|---|
Subdivision | VILLAGE GROVE 2 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85257 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
---|---|
Lot Description | Alley, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Painted, Block |
School Information
District | Scottsdale Unified District |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | HomeSmart |
---|