About 4819 E Hummingbird Lane
Magnificent, Privately Gated Home sitting between Mummy Mtn and the Phoenix Preserve with Fantastic Views of Camelback Mtn. Incredible Kitchen boasts a Butler's Pantry, 2 refrigerators, 2 dishwashers, Viking gas range, 3 ovens and wine fridge. Fabulous Master Suite includes a fireplace, private office, his and her closets. Master Bath has a large, jetted tub and large walk-in closet. Separate Casita, Pool & Oversized 4 Car Garage. 7 total beds, Too much to list it all here - you won't be disappointed! Please ask any questions you may have before you apply. Applicant to verify all facts & figures material to them. Internet is provided so Streaming will be your TV access, No Cable Provided. You must have your own P.O. Box if you wish to receive mail at the Property.
Features of 4819 E Hummingbird Lane
MLS® # | 6353479 |
---|---|
Price | $19,999 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Square Footage | 6,930 |
Acres | 1.08 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 4819 E Hummingbird Lane |
---|---|
Subdivision | PARADISE DEL ESTE |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Utilities | APS,SW Gas3 |
---|---|
Parking Spaces | 10 |
Parking | Electric Door Opener |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Master Downstairs, Breakfast Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | Exterior Fireplace, 3+ Fireplaces, Family Room, Master Bedroom, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Circular Drive, Covered Patio(s), Misting System, Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Gravel/Stone Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile, Foam |
Construction | Painted, Stucco, Block, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | Property Management Real Estate |
---|