About 4120 N 78th Street (unit 103)
**($1,995 One-year Lease Furnished)**(January-April $2,950) (May, October - December $2495)(June - September $1,995) Beautifully remodeled 1 bedroom/1 bath condo located walking distance from Old Town Scottsdale. Enjoy the abundance of shopping, restaurants, bars, art galleries, and everything else Scottsdale has to offer. This property is completely set up for longer-term stays. The kitchen is fully equipped for cooking, baking, and daily meal prep. It offers contemporary finishes, modern appliances, and contemporary furniture plus a furnished patio space to relax. The bedroom has a plush mattress and high thread count bedding. There is free WiFi and TV service. It is just a short walk to the community pool! Located just a short drive from International Sky Harbor Airport, Downtown Scottsdale, Arizona State University and a host of world class golf courses. It is also near several hiking, biking and walking trails. This centrally located condo makes it convenient to get to the myriad of events in the area including Phoenix Open, Barrett-Jackson Auto Auction, Arabian Horse Show, Scottsdale Culinary Festival, Spring Training, and numerous professional sporting events.
Features of 4120 N 78th Street (unit 103)
| MLS® # | 6334874 |
|---|---|
| Price | $1,995 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 709 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4120 N 78th Street (unit 103) |
|---|---|
| Subdivision | INDIAN TERRACE CONDOMINIUM 1STAMD |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Community Spa, Community Spa Htd, Community Pool, Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 1501 |
| Parking | Assigned, Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Master Downstairs, Breakfast Bar |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Back |
| Roof | Built-Up |
| Construction | Stucco, Painted, Stone, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | UMe Realty Group |
|---|
