About 3841 E Elm Street
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, LONG TERM PRICING, PLEASE CALL FOR BLENDED RATE!! (Jan - Mar $12,495) (Apr, Oct - Dec $9,995) (May - Sept $7,495) Full furnished large corner lot home in highly sought-after Arcadia! Extra-large kitchen with granite counter tops, walk-in pantry with wine fridge, and built-in buffet. Split floor plan with large master bedroom walk in closet. Includes attached Casita with separate entrance. Attached 2 car garage. Entertainers backyard features putting green, Shuffleboard court and a heated & jetted pool. Just down the street from all the great restaurants, golfing, shopping, spring training games etc.
Features of 3841 E Elm Street
| MLS® # | 6307117 |
|---|---|
| Price | $12,495 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,102 |
| Acres | 0.29 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3841 E Elm Street |
|---|---|
| Subdivision | KENWOOD ESTATES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 6 |
| Parking | Tandem Garage, RV Access/Parking, Gated, Direct Access, Garage Door Opener, RV Gate, Extended Length Garage, Temp Controlled, Side Vehicle Entry, Rear Vehicle Entry, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Window/Wall Unit |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Sport Court(s), Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s), Playground, BBQ, Other |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Roof | Tile |
| Construction | Wood Frame, Painted, Stone, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Biltmore Preparatory Academy |
| Middle | Biltmore Preparatory Academy |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | MMRE Advisors |
|---|
