About 3841 E Elm Street
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, LONG TERM PRICING, PLEASE CALL FOR BLENDED RATE!! (Jan - Mar $11,995) (Apr, Oct - Dec $7,495) (May - Sept $6,495) Full furnished large corner lot home in highly sought-after Arcadia! Extra-large kitchen with granite counter tops, walk-in pantry with wine fridge, and built-in buffet. Split floor plan with large master bedroom walk in closet. Includes attached Casita with separate entrance. Attached 2 car garage. Entertainers backyard features putting green, Shuffleboard court and a heated & jetted pool. Just down the street from all the great restaurants, golfing, shopping, spring training games etc.
Features of 3841 E Elm Street
MLS® # | 6307117 |
---|---|
Price | $11,495 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,102 |
Acres | 0.29 |
Year Built | 1957 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 3841 E Elm Street |
---|---|
Subdivision | KENWOOD ESTATES |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85018 |
Amenities
Utilities | SRP,SW Gas3 |
---|---|
Parking Spaces | 6 |
Parking | Temp Controlled, Side Vehicle Entry, RV Gate, Rear Vehicle Entry, Extnded Lngth Garage, Electric Door Opener, Dir Entry frm Garage, Attch'd Gar Cabinets, Tandem, RV Access/Parking, Gated |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Private |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Central Vacuum, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Exterior Fireplace, Fire Pit, Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Other, Covered Patio(s), Playground, Patio, Private Yard, Sport Court(s), Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Siding, Stone, Block, Frame - Wood |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Biltmore Preparatory Academy |
Middle | Biltmore Preparatory Academy |
High | Camelback High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | MMRE Advisors |
---|