About 11239 E Southwind Lane
Beautiful RENOVATED home features 3 bedrooms and 2.5 baths in the main home PLUS a one bedroom/one bath casita with separate entry. Backyard is an oasis with heated pebble finish pool and spa, water feature and incredible mountain views. Truly spectacular home in exclusive gated neighborhood. Must see! High season Oct-May $9500 per month and Low season Jun-Sep $6000 per month.
Features of 11239 E Southwind Lane
| MLS® # | 6266601 |
|---|---|
| Price | $9,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,184 |
| Acres | 0.36 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11239 E Southwind Lane |
|---|---|
| Subdivision | TROON VERDE |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Living Rm, 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Back |
| Windows | Solar Screens |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Desert Sun Academy |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
