About 11239 E Southwind Lane
Beautiful RENOVATED home features 3 bedrooms and 2.5 baths in the main home PLUS a casita with bedroom and bath.. Attached guest quarters w/separate entry. Backyard is an oasis with heated pebble finish pool and spa, water feature and incredible mountain views. Truly spectacular home in exclusive gated neighborhood. Must see! Dec-May, Oct, Nov $9500 per month, Jun-Sep $6000 per month.
Features of 11239 E Southwind Lane
MLS® # | 6266601 |
---|---|
Price | $9,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,184 |
Acres | 0.36 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 11239 E Southwind Lane |
---|---|
Subdivision | TROON VERDE |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85262 |
Amenities
Amenities | Gated Community |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Private |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Fire Sprinklers, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Back |
Windows | Sunscreen(s) |
Roof | Tile, Concrete |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Desert Sun Academy |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|