About 10226 E Caron Street
This is the ZEN HOUSE! Enjoy your stay in this peaceful and relaxed home. This split master highly upgraded redesigned desert gem has a mix of designs making use of natural space and light. Harmony flows from the sound of the front door fountain, stunning glass front door, skylights, soaring vaulted ceiling, electric fire place, insert accented wall lighting. Exit thru to the huge peaceful professionally designed back yard w/ a Redwood Meditation /Yoga deck, artificial turf, a sparking Pebbletec pool w/ pop-ups and a serene waterfall. The backyard custom lighting will give you many evenings of pleasure and peace! This home has Travertine tiles inside and out. The Guest Room has beautiful French Doors to private court yard. All Bedrooms have real wood earthy floors. with custom closet.
Features of 10226 E Caron Street
MLS® # | 6193797 |
---|---|
Price | $6,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,046 |
Acres | 0.24 |
Year Built | 1985 |
Type | Rental |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 10226 E Caron Street |
---|---|
Subdivision | SCOTTSDALE RANCH UNIT 6 ST TROPEZ ESTATE |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85258 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Tennis Court(s), Handball/Raquetball, Lake Subdivision, Near Bus Stop, Near Light Rail Stop, Transportation Svcs, Workout Facility |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Pool - Private |
Interior
Interior Features | No Interior Steps, Roller Shields, Skylight(s), Vaulted Ceiling(s), Water Softener |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior Features | BBQ, Covered Patio(s), Other (See Remarks), Patio, Pvt Yrd(s)/Crtyrd(s) |
---|---|
Lot Description | Corner Lot, North/South Exposure |
Windows | Mini-Blinds, Drapes, Shutters, Vertical Blinds |
Roof | Rolled, All Tile |
Construction | Frame - Wood, Block |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Laguna |
Middle | Mountainside |
High | Desert Mountain High |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | Fetching Properties |
---|