About 14145 N 92nd Street (unit 2068)
Furnished!!! Beautiful upgraded quiet 2nd floor condo, light, bright & open floor plan with split bedrooms & vaulted ceilings. Kitchen features include granite counters, expresso cabinets, stainless steel appliances & flat top stove. Both bathrooms have granite counters & updated light fixtures. Big screen TV in great room. Large covered patio w/slate style flooring overlooks lush green common area & just around the corner from the pool. Resort style complex with lots of green grass & flowers. heated pool, spa, BBQ's, fitness center & clubhouse. Conveniently close to shopping & dining. 1st & last month's rent & all deposits & fees required 30 days prior to occupancy during high season. (Low-season rate does not include utilities)
Features of 14145 N 92nd Street (unit 2068)
| MLS® # | 6106937 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,029 |
| Acres | 0.02 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 14145 N 92nd Street (unit 2068) |
|---|---|
| Subdivision | Allison Condominium |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities | Pool, Community Spa Htd, Near Bus Stop, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Granite Counters |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Lot Description | Gravel/Stone Front, Grass Front |
| Windows | Blinds |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Redfield Elementary School |
| Middle | Desert Foothills Middle School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Ranch Realty |
|---|
