About 2015 N 80th Place
Come enjoy your Old Town vacation in this new 4 Bedroom 3 Bathroom home! This home is perfect for groups wanting to be minutes from Old Town but also have a home that's so packed with entertainment options you do not want to leave! The resort style backyard comes with a private pool, outdoor dining, multiple yard games & plenty of lounge chairs. Mini golf course & firepit will be installed by June 12th! The home is 5 minutes from Old Town near the best restaurants, bars, shopping & nightclubs. Listed price is for the end of the year.
Features of 2015 N 80th Place
MLS® # | 6096788 |
---|---|
Price | $13,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,480 |
Acres | 0.21 |
Year Built | 1962 |
Type | Rental |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 2015 N 80th Place |
---|---|
Subdivision | COX HEIGHTS 6 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85257 |
Amenities
Utilities | SRP, SW Gas |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
---|---|
Heating | Electric Heat |
Cooling | Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
---|---|
Lot Description | Cul-De-Sac Lot |
Windows | Mini-Blinds |
Roof | Comp Shingle |
Construction | Frame - Wood |
School Information
Elementary | Hohokam Middle School |
---|---|
Middle | Supai |
High | Coronado High |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | GNS Realty- AZ, LLC |
---|