About 2009 N 80th Place
Come enjoy your Old Town vacation in this new 5 Bed 3 Bath home! This home is perfect for groups wanting to be minutes from Old Town but also have a home that's so packed with entertainment options you do not want to leave! The resort style backyard has a private pool, outdoor dining, multiple yard games & plenty of lounge chairs. Mini golf course & firepit will be installed by June 12th! The home is 5 minutes to Old Town! Please call for seasonal rental rates.
Features of 2009 N 80th Place
MLS® # | 6096777 |
---|---|
Price | $7,500 - $12,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,800 |
Acres | 0.27 |
Year Built | 1962 |
Type | Rental |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2009 N 80th Place |
---|---|
Subdivision | COX HEIGHTS 6 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85257 |
Amenities
Utilities | SRP, SW Gas |
---|---|
Parking Spaces | 2 |
Parking | Electric Door Opener, RV Gate, RV Parking, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Pool, Pool - Private |
Interior
Heating | Gas Heat |
---|---|
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Storage Shed(s) |
---|---|
Lot Description | Cul-De-Sac Lot |
Windows | Mini-Blinds |
Roof | Comp Shingle |
Construction | Block |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Hohokam |
Middle | Supai |
High | Coronado |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | GNS Realty- AZ, LLC |
---|