About 12081 W Desert Mirage Drive (unit Lot 33)
LUXURY FURNISHED RENTAL, REMODELED AND BEAUTIFUL, SINGLE LEVEL VILLA, GORGEOUS OVERSIZED TILE FLOORING THROUGHOUT, GRANITE COUNTERTOPS, NEW APPLIANCES, WASHER/DRYER INCLUDED, PAVED BACKYARD WITH VIEWS OF GREENBELT AREA, BBQ & OUTDOOR FURNISHINGS, LOW MAINTENANCE LOCK AND LEAVE IN THE STUNNING BLACKSTONE COUNTRY CLUB COMMUNITY. BEAUTIFUL HIGH QUALITY FURNISHINGS, LINENS AND DISHES INCLUDED. HIKING TRAILS & GOLF AT TRILOGY. MIN 90 DAYS PER HOA. OCCUPIED. DO NOT DISTURB TENANT.AVAIL 5/1/2025
Features of 12081 W Desert Mirage Drive (unit Lot 33)
MLS® # | 6033699 |
---|---|
Price | $3,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,817 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 12081 W Desert Mirage Drive (unit Lot 33) |
---|---|
Subdivision | BLACKSTONE AT VISTANCIA PARCEL B3 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Gated Community, Guarded Entry, Golf, Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Side Vehicle Entry |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Water Softener, Eat-in Kitchen, Breakfast Bar, Fire Sprinklers, No Interior Steps, Soft Water Loop, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Grass Front, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Vistancia Elementary School |
Middle | Vistancia Elementary School |
High | Liberty High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | HomeSmart |
---|