About 19823 N 83rd Place
AVAILABLE NOVEMBER 1ST, 2024. COME SEE THE BEST VIEWS OF THE MCDOWELL MOUNTAINS AND 7TH FAIRWAY ON THE GRAYHAWK GOLF COURSE. This 3 bedroom, 3 bath property has just been completely opened up to take advantage of the amazing views. Contemporary style with imported porcelain floors throughout, real wood floors in the bedrooms, and Caesarstone countertops. The house was furnished by Copenhagen Furniture and is located at the end of a cud-de-sac. The backyard is your own private oasis, with heated Pebble Tec pool & spa, built-in gas BBQ & fire pit, putting green, outdoor TV.
Features of 19823 N 83rd Place
MLS® # | 5985447 |
---|---|
Price | $25,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,757 |
Acres | 0.21 |
Year Built | 1997 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 19823 N 83rd Place |
---|---|
Subdivision | GRAYHAWK PARCEL 3E SOUTH |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85255 |
Amenities
Utilities | APS,SW Gas3 |
---|---|
Parking Spaces | 5 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Private |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fire Pit |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, On Golf Course, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
---|---|
Windows | Dual Pane, Low-E, Mechanical Sun Shds |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Paradise Valley Unified District |
---|---|
Elementary | Grayhawk Elementary School |
Middle | Desert Shadows Middle School - Scottsdale |
High | Pinnacle High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Office | HomeSmart |
---|