About 13032 W Plum Road
This just freshly painted inside Libertas Model is one of the most popular floor plans in Trilogy at Vistancia. The property sits on a North South lot and features a water fountain and BBQ Fireplace in the backyard. The frontyard features a walled patio for additional entertaining. The interior floor plan features a . a wide open feeling and separation of bedrooms for privacy. Granite counter top upgraded cabinetry highlight the warm feeling. Tile flooring throughout. The two car garage has lots of storage cabinets and a work area or even bike area.The furnishing are will make you feel right at home.Den has a queen size Murphy Bed. THIS HOME IS RENTED TILL MAY 2022
Features of 13032 W Plum Road
MLS® # | 5985433 |
---|---|
Price | $2,500 - $3,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,874 |
Acres | 0.17 |
Year Built | 2007 |
Type | Rental |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 13032 W Plum Road |
---|---|
Subdivision | TRILOGY AT VISTANCIA |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Community Pool, Community Spa, Handball/Raquetball |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Electric Door Opener, Dir Entry frm Garage, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
---|---|
Heating | Gas Heat |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Exterior Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior Features | BBQ, Patio, Pvt Yrd(s)/Crtyrd(s) |
---|---|
Lot Description | North/South Exposure |
Windows | Mini-Blinds, Vertical Blinds, Drapes |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 011 - Peoria Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Horses Allowed | No |
---|
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|